Course Plan & Yardage


| Hole | Par | Yards | Hole | Par | Yards | |
| 1 | 3 | 152 | 10 | 5 | 464 | |
| 2 | 4 | 388 | 11 | 4 | 365 | |
| 3 | 3 | 184 | 12 | 5 | 478 | |
| 4 | 5 | 564 | 13 | 4 | 363 | |
| 5 | 3 | 198 | 14 | 4 | 362 | |
| 6 | 4 | 414 | 15 | 3 | 190 | |
| 7 | 5 | 469 | 16 | 3 | 186 | |
| 8 | 4 | 340 | 17 | 4 | 334 | |
| 9 | 4 | 288 | 18 | 4 | 314 | |
| Out | 35 | 2997 | In | 36 | 3056 | |
| Out | 35 | 2997 | ||||
| TOTAL | 71 | 6053 |
A full colour Course Guide booklet with the above information and detailed maps and play-guides for every hole is available from our Pro Shop.
Contact us to find out more...
Subscribe to RSS...